Table 4. Treatment and outcomes of MIS-C with or without hyperferritinemia

MIS-C with hyperferritinemia (n = 11) MIS-C without hyperferritinemia (n = 11) P value
Initial IVIG 11 (100.0) 8 (72.7) 0.214
Initial treatment failure (IVIG resistance) 5 (45.5) 2 (18.2) 0.361
Second or third IVIG 3 (27.3) 1 (9.1) 0.586
Second or third IVMP 5 (45.5) 2 (18.2) 0.361
Biologics (anakinra) 1 (9.1) 0 (0.0) 1.000
Two or more immunomodulators1) 11 (100.0) 6 (54.5) 0.035
Empirical antibiotics 11 (100.0) 8 (72.7) 0.214
Vasoactive drugs 5 (45.5) 0 (0.0) 0.035
ICU admission 5 (45.5) 0 (0.0) 0.035
Coronary complications 2 (18.2) 3 (27.3) 1.000
Mortality 0 (0.0) (0.0) 1.000
Data are presented as frequency (%). MIS-C: multisystem inflammatory syndrome in children; IVIG: intravenous immunoglobulin; IVMP: intravenous methylprednisolone; ICU: intensive care unit.
Immunomodulators include IVIG, IVMP, and anakinra.